$TAPET - Another MPB, Again!
Trans-Asia Petroleum Corp.
November 2016
Positioned: AEP@3.63 since 08/24/2015, Exposure: 21.59%October Highlight: P3.25 (O) | 3.48 (H) | 3.10 (L) | 3.15 (C)
Week
3
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
11/14 | 3.00 | 3.09 | 2.98 | 22K | 0.00% | -0.17 | 41.10 | -0.0682 | 41.59 | -0.0956 |
11/15 | 3.00 | 3.00 | 2.98 | 3K | 0.00% | -0.17 | 41.10 | -0.069 | 41.59 | -0.0956 |
11/16 | 2.90 | 3.00 | 2.90 | 46K | -3.33% | -0.20 | 36.32 | -0.0768 | 39.54 | -0.104 |
11/17 | 2.91 | 2.91 | 2.90 | 3K | +0.3448% | -0.20 | 37.11 | -0.0813 | 39.73 | -0.1028 |
11/18 |
Week 2
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
11/07 | 3.01 | 3.02 | 3.01 | 33K | -1.31% | -0.17 | 37.58 | -0.0624 | 41.79 | -0.0818 |
11/08 | 3.22 | 3.29 | 3.05 | 10K | +6.98% | -0.11 | 51.40 | -0.0503 | 47.04 | -0.0651 |
11/09 | 3.01 | 3.15 | 3.01 | 64K | -6.52% | -0.17 | 41.50 | -0.0571 | 41.79 | -0.0818 |
11/10 | 3.00 | 3.16 | 3.00 | 61K | -0.332% | -0.17 | 41.10 | -0.0626 | 41.59 | -0.0826 |
11/11 | 3.00 | 3.10 | 3.00 | 27K | 0.00% | -0.17 | 35.49 | -0.0184 |
Week 1
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
10/31 | H | O | L | L | O | W | E | E | N | ! |
11/01 | H | O | L | I | D | A | Y | ! | ! | ! |
11/02 | 3.09 | 3.11 | 3.04 | 51K | -1.90% | -0.15 | 40.92 | -0.0398 | 43.40 | -0.0617 |
11/03 | 3.03 | 3.11 | 3.01 | 152K | -1.94% | -0.17 | 38.05 | -0.0498 | 42.22 | -0.0665 |
11/04 | 3.05 | 3.05 | 3.01 | 114K | +0.66% | -0.16 | 39.57 | -0.0554 | 42.61 | -0.0649 |
October 2016
Positioned: AEP@3.63 since 08/24/2015, Exposure: 21.59%September Highlight: P3.30 (O) | 3.47 (H) | 3.00 (L) | 3.20 (C)
Week 4
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
10/24 | 3.21 | 3.31 | 3.21 | 42K | -3.02% | -0.12 | 46.82 | -0.0168 | 45.88 | -0.0417 |
10/25 | 3.20 | 3.21 | 3.19 | 41K | -0.31% | -0.13 | 46.44 | -0.0199 | 45.67 | -0.0425 |
10/26 | 3.17 | 3.20 | 3.17 | 17K | -0.94% | -0.13 | 44.99 | -0.0244 | 45.07 | -0.0446 |
10/27 | 3.15 | 3.29 | 3.15 | 50K | -0.63% | -0.13 | 44.01 | -0.0292 | 44.65 | -0.0465 |
10/28 | 3.15 | 3.31 | 3.13 | 171K | 0.00% | -0.13 | 44.01 | -0.0327 | 44.65 | -0.0465 |
Week 3
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
10/17 | 3.20 | 3.29 | 3.20 | 113K | +1.59% | -0.12 | 46.24 | -0.0357 | 45.40 | -0.0412 |
10/18 | 3.16 | 3.18 | 3.16 | 14K | -1.25% | -0.13 | 44.48 | -0.0392 | 44.36 | -0.0444 |
10/19 | 3.35 | 3.47 | 3.20 | 357K | +6.01% | -0.08 | 53.56 | -0.0263 | 48.98 | -0.0292 |
10/20 | 3.30 | 3.30 | 3.22 | 88K | -1.49% | -0.09 | 51.19 | -0.0198 | 47.84 | -0.0332 |
10/21 | 3.31 | 3.31 | 3.31 | 41K | +0.30% | -0.09 | 51.65 | -0.0138 | 48.08 | -0.0324 |
Week 2
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
10/10 | 3.30 | 3.47 | 3.30 | 31K | -2.94% | -0.09 | 49.44 | -0.0118 | 47.25 | -0.0183 |
10/11 | 3.35 | 3.35 | 3.25 | 99K | +1.54% | -0.08 | 51.79 | -0.0066 | 48.49 | -0.0143 |
10/12 | 3.19 | 3.27 | 3.18 | 80K | -4.78% | -0.12 | 44.63 | -0.0153 | 44.90 | -0.0271 |
10/13 | 3.11 | 3.47 | 3.10 | 310K | -2.51% | -0.14 | 41.54 | -0.0282 | 43.33 | -0.0335 |
10/14 | 3.15 | 3.15 | 3.10 | 117K | +1.29% | -0.13 | 43.65 | -0.0349 | 44.10 | -0.0303 |
Week 1
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
10/03 | 3.38 | 3.40 | 3.23 | 370K | +5.63% | -0.07 | 54.05 | -0.0549 | 49.14 | -0.0124 |
10/04 | 3.43 | 3.48 | 3.49 | 254K | +1.48% | -0.06 | 56.17 | -0.0353 | 50.31 | -0.0084 |
10.05 | 3.31 | 3.40 | 3.31 | 82K | -3.50% | -0.09 | 50.19 | -0.0291 | 46.90 | -0.0191 |
10/06 | 3.30 | 3.35 | 3.30 | 80K | -0.30% | -0.09 | 49.72 | -0.0248 | 47.17 | -0.0188 |
10/07 | 3.40 | 3.48 | 3.23 | 909K | 3.03% | -0.07 | 54.36 | -0.0131 | 49.62 | -0.0108 |
September 2016
Positioned: AEP@3.63 since 08/24/2015, Exposure: 21.59%August Highlight: P3.70 (O) | 3.79 (H) | 3.25 (L) | 3.30 (C)
Week 4
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
09/26 | 3.29 | 3.35 | 3.14 | 98K | +4.44% | -0.10 | 48.41 | -0.1048 | 46.73 | -0.0041 |
09/27 | 3.20 | 3.29 | 3.12 | 51K | -2.74% | -0.12 | 43.58 | -0.0973 | 44.45 | -0.0113 |
09/28 | 3.15 | 3.20 | 3.12 | 55K | -1.56% | -0.13 | 41.13 | -0.0943 | 43.10 | -0.0153 |
09/29 | 3.30 | 3.47 | 3.30 | 285K | +4.76% | -0.09 | 50.18 | -0.0790 | 46.98 | -0.0033 |
09/30 | 3.20 | 3.47 | 3.12 | 557K | -3.03% | -0.12 | 45.19 | -0.0740 | 44.45 | -0.0113 |
Week 3
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
09/19 | 3.11 | 3.12 | 3.11 | 39K | -2.51% | -0.14 | 33.88 | -0.1403 | 42.33 | 0.0054 |
09/20 | 3.11 | 3.20 | 3.10 | 43K | 0.00% | -0.14 | 33.88 | -0.1394 | 42.33 | 0.0054 |
09/21 | 3.18 | 3.20 | 3.00 | 175K | +2.25% | -0.13 | 39.37 | -0.1316 | 43.69 | 0.0110 |
09/22 | 3.13 | 3.17 | 3.12 | 76K | -1.57% | -0.14 | 37.00 | -0.1279 | 42.71 | 0.0070 |
09/23 | 3.15 | 3.15 | 3.14 | 32K | +0.64% | -0.13 | 38.59 | -0.1220 | 43.10 | 0.0086 |
Week 2
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
09/12 | H | O | L | I | D | A | Y | ! | ! | ! |
09/13 | 3.20 | 3.27 | 3.17 | 93K | 0.00% | -0.12 | 30.03 | -0.136 | 44.08 | 0.0732 |
09/14 | 3.15 | 3.15 | 3.15 | 23K | -1.56% | -0.13 | 31.91 | -0.139 | 43.96 | 0.064 |
09/15 | 3.10 | 3.35 | 3.10 | 42K | -1.59% | -0.15 | 30.03 | -0.144 | 42.27 | 0.032 |
09/16 | 3.19 | 3.20 | 3.11 | 56K | +2.90% | -0.12 | 37.20 | -0.1393 | 43.89 | 0.0390 |
Week 1
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
09/05 | 3.21 | 3.37 | 3.19 | 45K | -4.75% | -0.11 | 31.41 | -0.127 | 44.44 | 0.075 |
09/06 | 3.22 | 3.23 | 3.20 | 28K | +0.31% | -0.11 | 32.13 | -0.134 | 44.44 | 0.075 |
09/07 | 3.26 | 3.40 | 3.26 | 37K | +1.24% | -0.10 | 35.04 | -0.135 | 45.17 | 0.078 |
09/08 | 3.30 | 3.30 | 3.19 | 81K | +1.23% | -0.09 | 37.91 | -0.1314 | 45.92 | 0.0812 |
09/09 | 3.20 | 3.32 | 3.20 | 105K | -3.03% | -0.12 | 33.88 | -0.1348 | 44.08 | 0.0732 |
Finally, the month of Au-"Ghost" is gone along with my paper profits which peaked at MPB 0.03 at the 2nd Week of this ghostly month. And we're now in the "BER" months and I can see this stock will still be able to rise to touch or stay above its latest 52WH.
August 2016
Positioned: AEP@3.63 since 08/24/2015, Exposure: 21.59%July Highlight: P3.82 (O) | 4.30 (H) | 3.65 (L) | 3.65 (C)
Week 5
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
08/29 | H | O | L | I | D | A | Y | ! | ! | ! |
08/30 | 3.41 | 3.59 | 3.40 | 60K | -2.29% | -0.07 | 33.84 | -0.0831 | 48.06 | 0.1179 |
08/31 | 3.30 | 3.41 | 3.25 | 474K | -3.23% | -0.09 | 29.63 | -0.099 | 47.30 | 0.115 |
09/01 | 3.25 | 3.30 | 3.24 | 74K | -1.52% | -0.11 | 27.93 | -0.114 | 47.30 | 0.115 |
09/02 | 3.37 | 3.41 | 3.20 | 185K | +3.69% | -0.07 | 37.24 | -0.115 | 47.30 | 0.115 |
Week 4
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
08/22 | 3.65 | 3.67 | 3.54 | 86K | +3.11% | 0.00 | 44.68 | -0.056 | 52.71 | 0.162 |
08/23 | 3.60 | 3.67 | 3.52 | 173K | +1.69% | -0.02 | 41.87 | -0.058 | 51.79 | 0.158 |
08/24 | 3.51 | 3.67 | 3.40 | 480K | -0.85% | -0.04 | 37.32 | -0.065 | 50.86 | 0.15 |
08/25 | 3.55 | 3.55 | 3.41 | 166K | +1.14% | -0.03 | 40.41 | -0.0675 | 50.84 | 0.1535 |
08/26 | 3.49 | 3.67 | 3.40 | 51K | -1.69% | -0.05 | 37.43 | -0.1731 | 49.66 | 0.1487 |
Week 3
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
08/15 | 3.68 | 3.70 | 3.68 | 107K | -0.54% | 0.01 | 43.69 | -0.05 | 50.65 | 0.178 |
08/16 | 3.70 | 3.70 | 3.59 | 246K | +0.54% | 0.01 | 45.21 | -0.048 | 50.65 | 0.178 |
08/17 | 3.66 | 3.71 | 3.66 | 60K | -1.08% | 0.00 | 42.72 | -0.049 | 50.65 | 0.178 |
08/18 | 3.65 | 3.70 | 3.58 | 210K | -0.27% | 0.00 | 42.10 | -0.05 | 50.65 | 0.178 |
08/19 | 3.54 | 3.70 | 3.54 | 209K | -3.01% | -0.03 | 35.9 | -0.059 | 50.65 | 0.178 |
Week 2
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
08/08 | 3.66 | 3.79 | 3.66 | 76K | -1.88% | 0.01 | 42.08 | -0.0684 | 53.03 | 0.2039 |
08/09 | 3.70 | 3.74 | 3.70 | 134K | +1.09% | 0.01 | 44.65 | -0.0654 | 53.80 | 0.2071 |
08/10 | 3.75 | 3.78 | 3.70 | 19K | +1.35% | 0.03 | 47.78 | -0.0583 | 54.73 | 0.2111 |
08/11 | 3.75 | 3.76 | 3.70 | 95K | 0.00% | 0.03 | 47.78 | -0.0520 | 54.73 | 0.2111 |
08/12 | 3.70 | 3.76 | 3.70 | 111K | -1.33% | 0.01 | 44.84 | -0.0506 | 53.80 | 0.2071 |
Week 1
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
08/01 | 3.70 | 3.79 | 3.67 | 84K | 0.00% | 0.01 | 41.21 | -0.0505 | 53.92 | 0.2229 |
08/02 | 3.68 | 3.71 | 3.67 | 118K | -0.54% | 0.01 | 40.30 | -0.0567 | 53.61 | 0.2213 |
08/03 | 3.60 | 3.69 | 3.60 | 88K | -2.17% | -0.02 | 36.81 | -0.0674 | 52.21 | 0.2149 |
08/04 | 3.64 | 3.72 | 3.63 | 68K | +1.11% | -0.01 | 39.63 | -0.0717 | 52.93 | 0.2181 |
08/05 | 3.73 | 3.78 | 3.68 | 73K | +2.47% | 0.02 | 45.52 | -0.0671 | 54.39 | 0.2253 |
As expected, the June High at P4.25 was broken in Week 2 July session but a short-lived rally due to Jockeyed plays which ruined its potential upswing towards the P5.00 (May High) and P6.20 level.
As usual I missed taking any profits at P4.30 level and it's still in the range which currently on the way down again to test the June Low at P3.51 with expected reversal help from Bounce players.
July 2016
Positioned: AEP@3.63 since 08/24/2015, Size: 26.04%June Highlight: P4.00 (O) | 4.25 (H) | 3.51 (L) | 3.88 (C)
Week 4
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
07/25 | 3.86 | 3.95 | 3.86 | 207K | -0.52% | 0.06 | 46.69 | 0.0116 | 57.01 | 0.2589 |
07/26 | 3.77 | 3.88 | 3.76 | 618K | -2.33% | 0.03 | 42.43 | 0.0026 | 55.27 | 0.2517 |
07/27 | 3.70 | 3.95 | 3.70 | 276K | -1.86% | 0.01 | 39.48 | 0.0192 | 54.00 | 0.2462 |
07/28 | 3.73 | 3.90 | 3.70 | 255K | +0.81% | 0.02 | 41.36 | 0.0296 | 54.54 | 0.2486 |
07/29 | 3.65 | 3.95 | 3.65 | 633K | -2.14% | -0.01 | 37.96 | 0.0439 | 53.12 | 0.2422 |
Week 3
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
07/18 | 4.03 | 4.10 | 3.94 | 263k | +0.2488% | 0.10 | 54.64 | 0.0519 | 60.28 | 0.2803 |
07/19 | 3.92 | 4.05 | 3.90 | 471K | -2.73% | 0.07 | 49.48 | 0.0426 | 58.16 | 0.2715 |
07/20 | 3.96 | 4.04 | 3.92 | 110K | +1.02% | 0.08 | 51.29 | 0.038 | 59.12 | 0.274 |
07/21 | 3.90 | 3.97 | 3.90 | 277K | -1.52% | 0.07 | 48.50 | 0.029 | 57.79 | 0.270 |
07/22 | 3.88 | 3.98 | 3.88 | 122K | -0.51% | 0.06 | 47.56 | 0.0204 | 57.40 | 0.2683 |
Week 2
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
07/11 | 3.99 | 3.99 | 3.82 | 415k | +2.57% | 0.09 | 54.82 | 0.0284 | 59.76 | 0.2720 |
07/12 | 4.00 | 4.25 | 3.99 | 1.76M | +0.2506% | 0.09 | 55.21 | 0.0333 | 59.89 | 0.2728 |
07/13 | 4.17 | 4.30 | 4.02 | 2.59M | +4.25% | 0.14 | 61.34 | 0.0503 | 61.95 | -.2864 |
07/14 | 4.03 | 4.19 | 4.02 | 660K | -3.36% | 0.10 | 54.70 | 0.0519 | 60.27 | 0.2752 |
07/15 | 4.02 | 4.08 | 4.00 | 356K | -0.2481% | 0.10 | 54.25 | 0.0518 | 60.15 | 0.2744 |
Week 1
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
07/04 | 4.05 | 4.05 | 3.80 | 1.44M | +6.30% | 0.11 | 57.63 | 0.0225 | 60.38 | 0.2767 |
07/05 | 3.97 | 4.17 | 3.91 | 738k | -1.98% | 0.09 | 54.16 | 0.0275 | 59.43 | 0.2703 |
07/06 | H | O | L | I | D | A | Y | ! | ! | ! |
07/07 | 3.90 | 4.00 | 3.88 | 173K | -1.76% | 0.07 | 51.25 | 0.0255 | 58.56 | 0.2647 |
07/08 | 3.89 | 3.90 | 3.81 | 364k | -.02564% | 0.06 | 50.83 | 0.0228 | 58.43 | 0.2639 |
What a manic Monday! Bulls seemed in full force to welcome the DU30 administration despite the unexpected appointment of anti-mining activist GINA LOPEZ as the DENR Secretary. The June ceiling at P4.25 is the minor resistance and the May ceiling at P5.00 will be the breakout level towards its next ceiling at P6.20.
Nothing more to say - it's all in the Chart!
June 2016
Positioned: AEP@3.63 since 08/24/2015, Size: 26.04%Week 5
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
06/27 | 3.66 | 3.72 | 3.51 | 287k | -1.08% | 0.00 | 42.07 | 0.0193 | 55.03 | 0.2479 |
06/28 | 3.80 | 3.80 | 3.63 | 226K | +3.83% | 0.04 | 48.27 | 0.0121 | 57.26 | 0.2592 |
06/29 | 3.88 | 3.89 | 3.80 | 165k | +2.11% | 0.06 | 51.45 | 0.0128 | 58.24 | 0.2655 |
06/30 | 3.88 | 4.00 | 3.80 | 555k | 0.00 | 0.06 | 51.45 | 0.0132 | 58.24 | 0.2655 |
07/01 | 3.81 | 3.87 | 3.80 | 272k | -1.80% | 0.04 | 48.42 | 0.0077 | 57.39 | 0.2599 |
WOW! UK Votes to LEAVE the EU! - Yes, it's the BREXIT that spoiled the party which I thought the closing candle for Week 4 to finally break and surge above the Fibo 38.2 level in favor of the BREMAIN.
There's not much of a good news technically on this stock except that it failed to break its "Pinky Line-Girl" which refused the Bears attempt to close its Week 4 below the Fibo 50.0 level. I'm expecting come Monday to see more BP Traders and some brave Investors to help it bounce back to retest and/or break its technical resistances as shown in the above chart.
Week 4
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
06/20 | 3.98 | 4.06 | 3.94 | 790k | -0.75% | 0.09 | 53.98 | 0.1201 | 60.74 | 0.2816 |
06/21 | 3.91 | 4.00 | 3.90 | 361k | -1.76% | 0.07 | 51.27 | 0.1035 | 59.47 | 0.2760 |
06/22 | 3.86 | 4.00 | 3.86 | 3.62k | -1.28% | 0.06 | 49.36 | 0.0854 | 58.60 | 0.2720 |
06/23 | 3.82 | 3.86 | 3.70 | 815K | -1.04% | 0.04 | 47.82 | 0.0670 | 57.92 | 0.2688 |
06/24 | 3.70 | 3.94 | 3.70 | 607K | -3.14% | 0.01 | 43.46 | 0.0423 | 55.97 | 0.2592 |
The price and volume in Week 3 appeared to respect the Fibo 38.2 level with slight appearance of the first batch of the migrating Bulls on Day 2 which again touched the marked resistance at P4.25 (HoW2) and set a new Low of Week at P3.90 (LoW2 - P3.80). The Bears flexed its power since Day 3 but appeared to weaken and dried up as it failed to break the new solid support at Fibo 38.2 level (P3.93) which ironically bounced twice at P3.90 level.
The new chart above with a bit of fancy coloring showed the confirmed major resistance at Fibo 23.6 level is P4.34 but once the P4.25 gets broken in Week 4 - expect the remainder of the migrating Bulls (last seen rerouted from M-O to Gaming sector) to stay above that ceiling or quickly surge up to P5.00 level. Otherwise, the remaining Bears knows where the next floors are.
Week 3
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
06/13 | 3.97 | 4.03 | 3.90 | 584k | -1.49 | 0.09 | 55.22 | 0.1637 | 60.60 | 0.2625 |
06/14 | 4.10 | 4.25 | 3.90 | 2.6M | +1.74% | 0.12 | 58.64 | 0.161 | 62.42 | 0.273 |
06/15 | 4.02 | 4.11 | 3.99 | 538k | -1.95% | 0.10 | 55.81 | 0.151 | 61.49 | 0.267 |
06/16 | 4.05 | 4.10 | 3.98 | 364k | +0.75% | 0.11 | 56.65 | 0.1430 | 61.87 | 0.2689 |
06/17 | 4.01 | 4.06 | 4.00 | 392k | -0.99% | 0.10 | 55.15 | 0.1324 | 61.30 | 0.2657 |
The Week 2 Daily RSI tried but failed to break the 60 level while the Weekly RSI just stayed above it. The High of Week (HoW) and Low of Week (LoW) were both touched twice at P4.25 and P3.82 respectively with a total accumulated weekly volume of 4.10M - slightly higher and better than Week 1.
The Chart above showed the AOTS formation of MAs still intact and respected at weekly average closing price of P4.06 and P4.25 appeared to be the immediate resistance in Week 3 but still the probable minor, mid and major resistances are P4.34, P4.41 and P4.73 respectively.
Week 2
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
06/06 | 4.09 | 4.09 | 3.82 | 968K | +5.96% | 0.12 | 59.20 | 0.204 | 62.26 | 0.244 |
06/07 | 4.09 | 4.25 | 4.09 | 842k | 0.00% | 0.12 | 59.20 | 0.202 | 62.26 | 0.244 |
06/08 | 4.09 | 4.20 | 4.00 | 608k | 0.00% | 0.12 | 59.20 | 0.198 | 62.26 | 0.244 |
06/09 | 4.02 | 4.15 | 4.01 | 708K | -1.71% | 0.10 | 57.00 | 0.188 | 61.56 | 0.238 |
06/10 | 4.03 | 4.25 | 3.82 | 983K | +4.40% | 0.10 | 57.25 | 0.178 | 61.66 | 0.239 |
The opening week for this month appeared to be on accumulation phase based on its OBV with bits of escalation coupled with stable low prices and series of confluence candlesticks while the daily and weekly RSI level were both below the 60 level which if it slide further down towards the 40 level will likely test its support at 3.20. The probable minor, mid and major bounce points are 4.34, 4.41 and 4.73 respectively. Week 2 will become the turning point for this stock in terms of its monthly price direction.
Week 1
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
05/30 | 4.00 | 4.03 | 3.92 | 486K | +0.25% | 0.09 | 58.23 | 0.257 | 62.03 | 0.21 |
05/31 | 4.02 | 4.10 | 3.95 | 413K | +0.50% | 0.10 | 58.56 | 0.2517 | 62.21 | 0.2112 |
06/01 | 3.93 | 4.00 | 3.93 | 869K | -2.24% | 0.07 | 56.39 | 0.237 | 60.95 | 0.204 |
06/02 | 3.93 | 4.03 | 3.91 | 548k | 0.00% | 0.07 | 56.39 | 0.222 | 60.95 | 0.204 |
06/03 | 3.86 | 3.95 | 3.85 | 550K | -1.78% | 0.06 | 54.59 | 0.203 | 59.84 | 0.199 |
Disclaimer: All information and insights posted here are based on Puhunan's learning experience as a newly converted TRADER with real stocks open and/or closed positions. This is not a recommendation or to hype any similar stocks but simply a trading journal for purposes of having the ability to access and review it online anywhere anytime. Puhunan takes no responsibilities to any losses you may incur by blindly following or copying any positions, strategies and/or practices you may find useful here. |
MPB Monitor
Positioned: AEP@3.63 since 08/24/2015, Size: 26.04%
Date | Last | High | Low | Vol | Change | MPB | D.RSI | D.MACD | W.RSI | W.MACD |
---|---|---|---|---|---|---|---|---|---|---|
05/23 | 3.83 | 3.98 | 3.80 | 930k | -1.79% | 0.05 | 57.70 | 0.308 | 57.39 | 0.2077 |
05/24 | 3.58 | 3.80 | 3.55 | 1.631M | -6.53% | -0.02 | 52.59 | 0.2705 | 56.45 | 0.1289 |
05/25 | 3.79 | 3.96 | 3.63 | 1.599M | +5.87% | 0.04 | 56.13 | 0.2555 | 59.38 | 0.1456 |
05/26 | 4.15 | 4.18 | 4.00 | 1.999M | +9.50% | 0.13 | 61.40 | 0.269 | 63.39 | 0.175 |
05/27 | 3.99 | 4.34 | 3.84 | 1.627M | -3.86% | 0.09 | 58.05 | 0.264 | 61.93 | 0.162 |
For the month of May, this stock showed a major activity in terms of volume and price action. The last candle looked like a tug of war play between the buyers and sellers but the bulls managed to pull up just a tick below the Fibo 50% level. However, the long term trend of this stock on its 3-Year Weekly chart showed its upward momentum is held with its closing price of P3.99 which is well within the Fibo 50% and way above the EMA 10.
The previous week's high at P5.00 pierced above the opening gap at P4.49 in 08.2015 and touched the similar high at P5.00 in 10.2014 that ended in Doji formation at the time - not sure if it's a good sign but it looks like the major players had marked it's intended target price for the major breakout - we'll see!
The previous week's high at P5.00 pierced above the opening gap at P4.49 in 08.2015 and touched the similar high at P5.00 in 10.2014 that ended in Doji formation at the time - not sure if it's a good sign but it looks like the major players had marked it's intended target price for the major breakout - we'll see!
Meanwhile the long term direction of the Brent Crude Oil showed similar upward trend that began in February this year and will likely end the month of May above its recent high of $50.49 since its major decline from $116.26 in June 2014. Compare to PXP, the patterns do not match the seemingly correlation between them but somehow the last 3 candles seemed to be correlated with slight variations - do you agree? (share your thoughts or reactions, please comment!)
Now that I'm a chart believer and a TA practitioner, I will be holding this stock as its long term pattern seemed unbreakable and the momentum from its AOTS formation is showing some powerful strength upward provided this stock gets the same interest from all players with a much bigger volume.
Never again this stock will end up in the same "sayang" story with my GLO and JFC stocks.
In terms of reacting to the trend of this stock, I'm now flexible with my plan (entry, top-up, exit and re-entry) but if it goes back up to Bagger level sooner or a bit later - I'm definitely ready!
Never again this stock will end up in the same "sayang" story with my GLO and JFC stocks.
In terms of reacting to the trend of this stock, I'm now flexible with my plan (entry, top-up, exit and re-entry) but if it goes back up to Bagger level sooner or a bit later - I'm definitely ready!
"Helping Traders, Succeed." - Rayner Teo
Disclaimer: All information and insights posted here are based on Puhunan's learning experience as a newly converted TRADER with real stocks open and/or closed positions. This is not a recommendation or to hype any similar stocks but simply a trading journal for purposes of having the ability to access and review it online anywhere anytime. Puhunan takes no responsibilities to any losses you may incur by blindly following or copying any positions, strategies and/or practices you may find useful here. |
Forget MPB!
(Week ended with last 3 candles - is it Bullish III or 3 Bearish Soldiers pattern?)
Still Positioned: @2.5 since 08/24/2015
Not yet panicking, just ICWT.
Still riding as it stays and will likely hold within the GAP zone.
BIG CUP still in the making?
Will the BIG GAP be filled next week?
More soldiers please!
In Charts, We Trust!
(ICWT 101)
Disclaimer: All information and insights posted here are based on Puhunan's learning experience as a newly converted TRADER with real stocks open and/or closed positions. This is not a recommendation or to hype any similar stocks but simply a trading journal for purposes of having the ability to access and review it online anywhere anytime. Puhunan takes no responsibilities to any losses you may incur by blindly following or copying any positions, strategies and/or practices you may find useful here. |
MPB No More!
(Profit taking for two consecutive days.)
Still Positioned: @2.5 since 08/24/2015
Not joining the PT party yet as it still looks poised to shoot up
further to reach or touch my target quota.
Another BIG CUP in the making?
There's still a BIG GAP to fill!
In Charts, We Trust!
(ICWT 101)
Disclaimer: All information and insights posted here are based on Puhunan's learning experience as a newly converted TRADER with real stocks open and/or closed positions. This is not a recommendation or to hype any similar stocks but simply a trading journal for purposes of having the ability to access and review it online anywhere anytime. Puhunan takes no responsibilities to any losses you may incur by blindly following or copying any positions, strategies and/or practices you may find useful here. |
MPB 1 Soon!
(Burst into the GAP Zone, closed above the 50% Fibo Bullish Bias)
Positioned: @2.5 since 08/24/2015
Size: 11.97%
Yes, I know it's not that much.
But it's still a BAGGER!
"Invest in what you know."
What to know about $TAPET?
Got some via TA's Stock Dividend priced at P0.45 in 08/2014.
